


Stand-operative forwarder with high load capacity. Low net weight, small turning radius, minimal environmental impact.
Weight from 4700 kg. Length 6.3 m. Width 1.94 m (500mm wheels). Height 2.85 m.
DIMENSIONS AND WEIGHT
Weight: | From 5 400 kg. | |
Length: | 6,3 m. | |
Width: | 1,95 m (500 mm wheels). | |
Height: | 2,85 m. | |
Ground clearance: | 400 mm. |
LOAD AREA
Gross load: | 5 500 kg. | |
Bunk area: | 2 m2. | |
Load bunks: | Two fixed and one extendable. |
CHASSIS
Folded frame in laser cut steel. | ||
Casted bogie with chain drive and wheel reductions. | ||
Articulated joint with slewing bearing. | ||
Hydraulic frame stabilization, automatically activated. | ||
Towing points, front and rear. | ||
Articulated steering: | Hydraulic with double-acting cylinders. | |
Steering angle: | ± 45 degrees. |
ENGINE
Type: | Caterpillar 3.4B, Tier 4 Final, EU Stage IIIB | |
Cylinder volume: | 3,4 l. | |
Output: | 55 kW (75 hk) at 2 200 rpm. | |
Torque: | 318 Nm at 1 400 rpm. | |
Fuel Tank: | 70 l. |
WORK HYDRAULICS
Flow: | 140 l/min at 1 600 rpm. | |
Work pressure: | 195 bar. | |
Other: | Variable load sensing axial piston pump with torque limiter. | |
Crane valve with individual signal pressure limitation. | ||
Common return filter handling 360 l/min. | ||
Separate filters for hydrostat and work hydraulics. |
TRANSMISSION
Type: | Hydro-mechanical transmission from Bosch Rexroth separated from work hydraulics. | |
Speed: | 0–20 km/h. Four gear steps. | |
Other: | 2WD or 6WD. Differential lock, front and rear. |
ELECTRICAL SYSTEM
Voltage: | 12 V. | |
Battery: | 95 Ah. | |
Alternator: | 120 A. | |
IQAN System (CAN-bus based) for control of all functions in the machine supported by a user-friendly display. The system allows for setting of crane functions, transmission control, diesel engine and other machine functions. System offers follow-up, troubleshooting, and alarms. Software updates are possible. |
CAB
Seat: | Ergonomically designed seat with pneumatic suspension. Individual adjustment of the seat cushion, back and lumbar support are provided. | |
Hand rests: | Adjustable for joysticks. | |
Heating/Ventilation: | Fully-automatic heating and cooling unit (ECC). | |
Safety glass: | P12 mm polycarbonate in all windows. | |
More: | Windscreen wipers and washers, front and rear. | |
Spacious cabin supported on rubber buffers. | ||
Heat and sound insulated. | ||
Safe entrance. |
BRAKES
Fully hydraulic multi disc brakes in oil bath. |
Transport and work brake. |
Negative park brake and catastrophe brake. |
Automatic park brake. |
CRANE
Type: | High quality crane, Cranab FC45. | |
Reach: | 6,1 m. | |
Gross lifting torque: | 45,6 kNm. | |
Gross slewing torque: | 13 kNm. | |
Optional: | Cranab FC45 DT (reach 8 m). |
English